<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mad Laboratory &#187; experiement</title>
	<atom:link href="http://mad-laboratory.com/tag/experiement/feed/" rel="self" type="application/rss+xml" />
	<link>http://mad-laboratory.com</link>
	<description>because there's a little mad scientist in all of us!</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mad-laboratory.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/51417373002bdc7eded90785e57f6183?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mad Laboratory &#187; experiement</title>
		<link>http://mad-laboratory.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mad-laboratory.com/osd.xml" title="Mad Laboratory" />
	<atom:link rel='hub' href='http://mad-laboratory.com/?pushpress=hub'/>
		<item>
		<title>Laminar Nozzle Light Test 1</title>
		<link>http://mad-laboratory.com/2009/05/11/341/</link>
		<comments>http://mad-laboratory.com/2009/05/11/341/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:41:49 +0000</pubDate>
		<dc:creator>johnchristensen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Laminar]]></category>
		<category><![CDATA[Nozzle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Mircocontroller]]></category>

		<guid isPermaLink="false">http://mad-laboratory.com/2009/05/11/341/</guid>
		<description><![CDATA[I finished my first test for the lighting.  I&#8217;m pretty pleased with my results.  I&#8217;m just using a single Rebel Endor Tri RGB LED.  It&#8217;s not as good as Mario&#8217;s results, but they are a good start.  The good thing is is that I am going to just use one LED per nozzle.  I&#8217;ve designed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mad-laboratory.com&amp;blog=4624219&amp;post=341&amp;subd=madlaboratory&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mad-laboratory.com/2009/05/11/341/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a02c538c810dbec9c343f794dc9b042?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnchristensen</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/b7sFgwBUDJc/2.jpg" medium="image" />
	</item>
		<item>
		<title>The Nozzle Design</title>
		<link>http://mad-laboratory.com/2009/04/20/the-nozzle-design/</link>
		<comments>http://mad-laboratory.com/2009/04/20/the-nozzle-design/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:33:23 +0000</pubDate>
		<dc:creator>johnchristensen</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[Laminar]]></category>
		<category><![CDATA[Nozzle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mircocontroller]]></category>

		<guid isPermaLink="false">http://mad-laboratory.com/?p=337</guid>
		<description><![CDATA[Posted in DIY, Electronics, Fountain, Laminar, Nozzle, Uncategorized Tagged: DIY, experiement, Fountain, fun, Laminar, LED, Manufacturing, Mircocontroller, Nozzle<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mad-laboratory.com&amp;blog=4624219&amp;post=337&amp;subd=madlaboratory&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mad-laboratory.com/2009/04/20/the-nozzle-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a02c538c810dbec9c343f794dc9b042?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnchristensen</media:title>
		</media:content>

		<media:content url="http://madlaboratory.files.wordpress.com/2009/04/nozzle.png" medium="image">
			<media:title type="html">nozzle</media:title>
		</media:content>
	</item>
		<item>
		<title>Compressed Air Rockets (Part 3.5)</title>
		<link>http://mad-laboratory.com/2008/10/02/compressed-air-rockets-part-35/</link>
		<comments>http://mad-laboratory.com/2008/10/02/compressed-air-rockets-part-35/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:35:00 +0000</pubDate>
		<dc:creator>johnchristensen</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://madlaboratory.wordpress.com/?p=163</guid>
		<description><![CDATA[Paper rockets are really easy to make.  All it takes is some paper crafting skills!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mad-laboratory.com&amp;blog=4624219&amp;post=163&amp;subd=madlaboratory&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mad-laboratory.com/2008/10/02/compressed-air-rockets-part-35/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a02c538c810dbec9c343f794dc9b042?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnchristensen</media:title>
		</media:content>
	</item>
	</channel>
</rss>